Elected Officials 1906 - 1992
Mayor
Name | Start Office | End Office | Notes |
---|---|---|---|
Frank E. Walsh | 1906 | 1912 | |
Theo Trecker | 1903 | 1904 | |
1905 | 1906 | ||
James B. Russell | 1904 | 1905 | |
Delbert Miller | 1920 | 1932 | |
1936 | 1944 | ||
Arnold Klentz | 1944 | 1973 | *Died 1973-03-05 |
Fred W. Henderson | 1902 | 1903 | |
Marvin V. Baxter | 1932 | 1936 | |
Frank S. Baldwin | 1912 | 1914 | |
1918 | 1920 | ||
John J. Mulhaney | 1914 | 1916 | |
Urban E. Ganser | 3/5/1973 | 1976 | |
David Love | 1916 | 1918 | |
Jack F. Barlich | 1976 | 1988 | |
Fred J. Cashmore | 1988 | 1992 | |
1st Ward
Name | Start Office | End Office | Notes |
---|---|---|---|
Charles D. Wolf | 1976 | 1984 | |
Roman Tyczkowski | 1918 | 1920 | |
Vincent Vitale | 1988 | 1992 | |
John Turck | 1968 | 1992 | |
Harold Steele | 1932 | 1936 | |
Jos. A. Schunk | 1922 | 1924 | |
Ray E. Ross | 1960 | 1972 | |
Math Rock | 1914 | ||
Fred A. Phillips, Jr. | 1906 | 1911 | |
John M. Peters | 1920 | 1924 | |
Maynard J. Peterburs | 1984 | 1988 | |
Frank Oakley | 1924 | 1932 | |
John J. Mulhaney | 1906 | 1914 | |
Paul Lucas | 1936 | 1944 | |
J. H. Loveland | 1916 | Appointed | |
A. L. Kenney | 1911 | 1918 | |
Chas. Harding | 1932 | 1936 | |
O. W. Doepke | 1917 | 1922 | Appointed |
Chas. Cushing | 1944 | 1960 | |
Reynold Bucci | 1964 | 1968 | |
James J. Blask | 1953 | 1964 | |
Jerome J. Bieganski | 1972 | 1976 | |
M. F. Benesch | 1924 | 1932 | |
Max. A. Barczak | 1936 | 1952 | |
Jos. Baloren | 1916 | 1917 | Appointed |
2nd Ward
Name | Start Office | End Office | Notes |
---|---|---|---|
A. E. Wiesenthal | 1920 | 1922 | |
1923 | 1924 | ||
Ralph L. West | 1974 | 1984 | |
1/19/1988 | 4/19/1988 | Appointed | |
C. W. Vorbeck | 1928 | 1932 | |
Lloyd C. Tappa | 1960 | 1965 | Died 11/10/1965 |
Anthony J. Staskunas | 1988 | 1992 | |
Lester Trudell, Jr. | 1973 | 1974 | Appointed 03/06/1973 |
1976 | 1987 | Moved to 4th Dist. Stepped down 12/15/1987 | |
Edw. J. Sellers | 1914 | 1918 | Appointed 09/06/1916 |
Clarence Schumell | 1936 | 1948 | |
Jacob Schumacher | 1914 | 1920 | |
Arthur Rhode | 1932 | 1936 | |
Edw. A. Roesch | 1912 | 1914 | |
1918 | 1922 | ||
1926 | 1928 | ||
Paul M. Murphy | 1984 | 1992 | |
Herbert C. Mair | 1956 | 1968 | |
Tod Mahoney | 1932 | 1936 | |
John Lauer | 1908 | 1910 | |
1912 | 1914 | ||
Jos. Kopp | 1936 | 1960 | |
J. J. Kirsop | 1922 | 1926 | |
John A. Kinney | 1922 | 1922 to death | |
Ernest Heid | 1906 | 1912 | |
1916 | Sep-16 | ||
G. C. Hahn | 1910 | 1912 | |
Urban E. Ganser | 1968 | 3/6/1973 | Resigned 03/06/1973 - Apptd Mayor |
Fred Franson | 1924 | 1932 | |
Nick Bogen | 1948 | 1956 | |
James F. Blask | 1972 | 1976 | |
Stephen Bernard | 1906 | 1908 | |
Theodore Arend | 1966 | 1968 |
3rd Ward
Name | Start Office | End Office | Notes |
---|---|---|---|
Eugene Pynn | 1918 | 1922 | |
John Whittingham | 1916 | 1918 | |
1922 | 1923 | Second Ward Appointed 08/01/1922 | |
Matthew Sterzinger | 1952 | 1968 | |
John Sterzinger | 1940 | 1952 | |
Fred Sanlader | 1948 | 1952 | |
Ray Powers | 1940 | 1948 | |
Eugene Phalen | 1922 | 1924 | |
1926 | 1928 | ||
Richard F. Narlock | 1988 | 1992 | |
Garry Mitchell | 1922 | 1926 | |
1928 | 1940 | ||
Walter Milbrath | 1932 | 1936 | |
J. L. Merville | 1914 | 1918 | |
Henry Meigs | 1906 | 1908 | |
Nick Marks | 1906 | 1910 | |
John P. Markotic | 1968 | 1972 | Died 02/29/1972 |
George M. Leonard | 1910 | 1914 | |
Lewis B. Larsen | 1918 | 1922 | |
1924 | 1932 | ||
1936 | 1940 | ||
Arthur Johnson | 1910 | 1911 | Appointed |
Richard L. Germershausen | 1972 | 1988 | |
Henry Freeman | 1911 | 1914 | |
Fred S. Elliott | 1908 | 1910 | |
Wm. Eggert | 1914 | 1916 | |
Geo. N. Clark | 1910 | 1910 to death | |
Steve Barczak | 1964 | 1988 | |
Gary T. Barczak | 1988 | 1992 | |
Joseph Aschenbrenner | 1952 | 1964 |
4th Ward
Name | Start Office | End Office | Notes |
---|---|---|---|
Henry Meigs | 1916 | 1918 | |
F. W. Ziegenhagen | 1924 | 1926 | |
1928 | 1932 | ||
Wm. Sharp | 1912 | 1914 | |
1920 | 1922 | ||
Vern Rogers | 1916 | 1920 | |
1922 | 1928 | ||
1936 | 1940 | ||
Joyce Ann Radtke | 1984 | 1992 | |
Frank Peterson | 1940 | 1952 | |
E. G. Orbert | 1920 | 1922 | |
David Love | 1914 | 1916 | |
Abraham LeFeber | 1908 | 1910 | |
1914 | 1916 | ||
Thomas G. Lajsic | 1976 | 1992 | |
John S. Jones | 1932 | 1936 | |
Edward Johnson | 1926 | 1948 | |
Albert Hohler | 1952 | 1968 | |
Frank Heilig | 1922 | 1924 | |
John Hackett | 1910 | 1914 | |
Wm. E. Gerlinger | 1906 | 1910 | |
LeRoy Farness | 1948 | 1960 | |
Robert Fairbairn | 1918 | 1920 | |
Frank Douville | 1906 | 1908 | |
1910 | 1912 | ||
Steve Curik | 1960 | 1964 | |
William L. Boyd | 1972 | 6/19/1973 | Resigned 06/19/1973 |
Norbert D. Boeder | 1964 | 1968 | |
1973 | 1984 | Appointed 06/19/1973 | |
Jack F. Barlich | 1968 | 1976 | |
Chester E. Anderson | 1968 | 1972 | |
5th Ward
Name | Start Office | End Office | Notes |
---|---|---|---|
Fred J. Cashmore | 1972 | 1988 | |
Willam P. Stemper | 1988 | 1992 | |
Larry Beitzinger | 1964 | 1968 | |
Fred Rust | 1954 | 1960 | |
Herbert Dahnke | 1954 | 1960 | |
Harold Hanneman | 1960 | 1964 | |
David Lers | 1960 | 1964 | |
John Helgemo | 1964 | 1972 | |
James F. Jansen | 1968 | 1972 | |
James W. Sengstock | 1972 | 1992 |