- Home
- City Services
- Departments
- Clerk's Office
- Election Information
- Polling Locations
Polling Locations
Due to uncertainty created by the coronavirus pandemic, construction at the West Allis-West Milwaukee Recreation & Community Services Center, and staffing challenges, some polling locations have changed in 2020.
- Find Your Polling Place (Including maps and directions)
Aldermanic District | Ward | Previous Location | New Location for 2020 | |
---|---|---|---|---|
1 | 1 | West Allis City Hall | West Allis City Hall | |
1 | 2 | West Allis Senior Center | Rec Center | |
1 | 3 | Longfellow School | Rec Center | |
1 | 4 | Longfellow School | Rec Center | |
1 | 5 | Longfellow School | Rec Center | |
2 | 6 | West Allis City Hall | West Allis City Hall | |
2 | 7 | West Allis City Hall | West Allis City Hall | |
2 | 8 | West Allis City Hall | West Allis City Hall | |
2 | 9 | West Allis Senior Center | West Allis City Hall | |
2 | 10 | West Allis Senior Center | West Allis City Hall | |
3 | 11 | Central High School | Lane Intermediate School | |
3 | 12 | Lane Intermediate School | Lane Intermediate School | |
3 | 13 | Lane Intermediate School | Lane Intermediate School | |
3 | 14 | Central High School | Central High School | |
3 | 15 | Central High School | Central High School | |
4 | 16 | Frank Lloyd Wright School | Central High School | |
4 | 17 | Central High School | Central High School | |
4 | 18 | Frank Lloyd Wright School | Central High School | |
4 | 19 | Frank Lloyd Wright School | Central High School | |
4 | 20 | Longfellow School | Rec Center | |
5 | 21 | Nathan Hale High School | Nathan Hale High School | |
5 | 22 | Nathan Hale High School | Nathan Hale High School | |
5 | 23 | Frank Lloyd Wright School | Nathan Hale High School | |
5 | 24 | Nathan Hale High School | Nathan Hale High School | |
5 | 25 | Nathan Hale High School | Nathan Hale High School | |
3 | 15 | Central High School | Central High School | |
4 | 16 | Frank Lloyd Wright School | Central High School | |
4 | 17 | Central High School | Central High School | |
4 | 18 | Frank Lloyd Wright School | Central High School | |
4 | 19 | Frank Lloyd Wright School | Central High School | |
4 | 20 | Longfellow School | Rec Center | |
5 | 21 | Nathan Hale High School | Nathan Hale High School | |
5 | 22 | Nathan Hale High School | Nathan Hale High School | |
5 | 23 | Frank Lloyd Wright School | Nathan Hale High School | |
5 | 24 | Nathan Hale High School | Nathan Hale High School | |
5 | 25 | Nathan Hale High School | Nathan Hale High School |
Visit MyVote.WI.Gov for all of your election information needs.
- Register to vote/update voter registration
- Find polling locations
- View sample ballots
- Request absentee ballots