Tax Rate and Assessment Ratio History
Historical Assessment Levels and Tax Rates
Year | Assessment Level | City | Schools | County | MMSD | MATC | State | Credit | Total |
2024 | 87.60% | 8.36 | 7.55 | 3.59 | 1.41 | 0.91 | 0.00 | (1.44) | 20.38 |
2023 | 66.41% | 12.07 | 10.06 | 4.93 | 1.93 | 1.26 | 0.00 | (1.92) | 28.33 |
2022 | 71.79% | 12.12 | 9.17 | 5.36 | 1.90 | 1.25 | 0.00 | (1.56) | 28.23 |
2021 | 82.71% | 12.02 | 9.13 | 5.18 | 1.80 | 1.22 | 0.00 | (1.63) | 27.72 |
2020 | 90.50% | 11.91 | 9.65 | 5.08 | 1.75 | 1.27 | 0.00 | (1.75) | 27.90 |
2019 | 96.82% | 11.56 | 9.54 | 4.94 | 1.70 | 1.22 | 0.00 | (1.81) | 27.15 |
2018 | 97.21% | 11.53 | 9.82 | 5.05 | 1.75 | 1.26 | 0.00 | (1.92) | 27.48 |
2017 | 100.80% | 11.25 | 10.90 | 5.01 | 1.71 | 1.25 | 0.00 | (1.85) | 28.28 |
2016 | 100.30% | 11.05 | 9.74 | 5.08 | 1.74 | 1.26 | 0.17 | (1.72) | 27.32 |
2015 | 99.74% | 10.81 | 9.82 | 5.15 | 1.75 | 1.26 | 0.17 | (1.78) | 27.18 |
2014 | 100.30% | 10.81 | 9.76 | 5.08 | 1.71 | 1.27 | 0.17 | (1.63) | 27.16 |
2013 | 100.80% | 10.75 | 10.04 | 5.09 | 1.69 | 2.11 | 0.17 | (1.68) | 28.17 |
2012 | 109.22% | 9.80 | 8.01 | 4.62 | 1.49 | 1.94 | 0.16 | 0.00 | 26.01 |
2011 | 104.43% | 9.75 | 8.40 | 4.52 | 1.45 | 1.86 | 0.16 | 0.00 | 26.15 |
2010 | 99.21% | 9.61 | 8.46 | 4.49 | 1.45 | 1.93 | 0.17 | 0.00 | 26.11 |
2009 | 98.04% | 8.94 | 9.50 | 4.23 | 1.35 | 1.95 | 0.17 | (1.55) | 24.59 |
2008 | 94.88% | 8.70 | 9.00 | 4.17 | 1.36 | 1.93 | 0.18 | (1.55) | 23.80 |
2007 | 94.97% | 8.65 | 7.43 | 4.09 | 1.35 | 1.87 | 0.18 | 0.00 | 23.57 |
2006 | 98.63% | 8.49 | 6.97 | 3.98 | 1.32 | 1.79 | 0.18 | 0.00 | 22.73 |
2005 | 91.49% | 9.95 | 7.86 | 4.65 | 1.55 | 2.06 | 0.21 | 0.00 | 26.28 |
2004 | 100% | 9.69 | 8.36 | 4.56 | 1.54 | 1.94 | 0.20 | 0.00 | 26.29 |
Related Links